Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
30 Aug 2024 | Terraced | Freehold | £212,500 |
18 Jun 2021 | Terraced | Freehold | £170,000 |
28 Jun 2019 | Terraced | Freehold | £121,000 |
30 Jul 2004 | Terraced | Freehold | £108,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
30 Aug 2024 | Terraced | Freehold | £212,500 |
18 Jun 2021 | Terraced | Freehold | £170,000 |
28 Jun 2019 | Terraced | Freehold | £121,000 |
30 Jul 2004 | Terraced | Freehold | £108,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.