Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 06 Nov 2019 | Terraced | Freehold | £262,000 |
| 20 Mar 2014 | Terraced | Freehold | £210,000 |
| 26 Oct 2001 | Terraced | Freehold | £128,000 |
| 12 Jun 1998 | Terraced | Freehold | £83,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 06 Nov 2019 | Terraced | Freehold | £262,000 |
| 20 Mar 2014 | Terraced | Freehold | £210,000 |
| 26 Oct 2001 | Terraced | Freehold | £128,000 |
| 12 Jun 1998 | Terraced | Freehold | £83,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.