Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Aug 2024 | Terraced | Freehold | £190,000 |
| 18 Oct 2019 | Terraced | Freehold | £150,000 |
| 19 Dec 2014 | Terraced | Freehold | £124,750 |
| 05 Apr 2007 | Terraced | Freehold | £132,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Aug 2024 | Terraced | Freehold | £190,000 |
| 18 Oct 2019 | Terraced | Freehold | £150,000 |
| 19 Dec 2014 | Terraced | Freehold | £124,750 |
| 05 Apr 2007 | Terraced | Freehold | £132,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.