Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
16 Sep 2024 | Terraced | Freehold | £152,500 |
10 Nov 2017 | Terraced | Freehold | £107,000 |
18 Jul 2014 | Terraced | Freehold | £100,000 |
07 Jun 2007 | Semi-detached | Freehold | £118,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
16 Sep 2024 | Terraced | Freehold | £152,500 |
10 Nov 2017 | Terraced | Freehold | £107,000 |
18 Jul 2014 | Terraced | Freehold | £100,000 |
07 Jun 2007 | Semi-detached | Freehold | £118,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.