Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
06 Sep 2024 | Terraced | Freehold | £255,000 |
27 Jan 2021 | Terraced | Freehold | £210,000 |
02 Oct 2015 | Terraced | Freehold | £175,000 |
09 Mar 2007 | Terraced | Freehold | £132,500 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
06 Sep 2024 | Terraced | Freehold | £255,000 |
27 Jan 2021 | Terraced | Freehold | £210,000 |
02 Oct 2015 | Terraced | Freehold | £175,000 |
09 Mar 2007 | Terraced | Freehold | £132,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.