Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Mar 2021 | Terraced | Freehold | £365,000 |
| 16 Sep 2019 | Terraced | Freehold | £327,000 |
| 10 Aug 2007 | Terraced | Freehold | £230,000 |
| 01 Jul 2005 | Terraced | Freehold | £190,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Mar 2021 | Terraced | Freehold | £365,000 |
| 16 Sep 2019 | Terraced | Freehold | £327,000 |
| 10 Aug 2007 | Terraced | Freehold | £230,000 |
| 01 Jul 2005 | Terraced | Freehold | £190,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.