Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 14 Jan 2019 | Terraced | Freehold | £170,000 |
| 03 Oct 2014 | Terraced | Freehold | £145,000 |
| 20 Apr 2007 | Terraced | Freehold | £157,000 |
| 27 Sep 2005 | Terraced | Freehold | £60,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 14 Jan 2019 | Terraced | Freehold | £170,000 |
| 03 Oct 2014 | Terraced | Freehold | £145,000 |
| 20 Apr 2007 | Terraced | Freehold | £157,000 |
| 27 Sep 2005 | Terraced | Freehold | £60,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.