Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Jun 2024 | Semi-detached | Freehold | £310,000 |
15 Feb 2019 | Semi-detached | Freehold | £231,100 |
07 Nov 2006 | Semi-detached | Freehold | £170,000 |
07 Apr 2004 | Semi-detached | Freehold | £106,050 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Jun 2024 | Semi-detached | Freehold | £310,000 |
15 Feb 2019 | Semi-detached | Freehold | £231,100 |
07 Nov 2006 | Semi-detached | Freehold | £170,000 |
07 Apr 2004 | Semi-detached | Freehold | £106,050 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.