Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
14 Dec 2020 | Terraced | Freehold | £207,500 |
12 May 2017 | Terraced | Freehold | £196,000 |
12 Mar 2004 | Terraced | Freehold | £125,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
14 Dec 2020 | Terraced | Freehold | £207,500 |
12 May 2017 | Terraced | Freehold | £196,000 |
12 Mar 2004 | Terraced | Freehold | £125,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.