Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
30 Sep 2024 | Terraced | Freehold | £189,950 |
19 Aug 2019 | Terraced | Freehold | £152,000 |
18 Mar 2004 | Terraced | Freehold | £81,950 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
30 Sep 2024 | Terraced | Freehold | £189,950 |
19 Aug 2019 | Terraced | Freehold | £152,000 |
18 Mar 2004 | Terraced | Freehold | £81,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.