Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
15 Jul 2024 | Terraced | Freehold | £1,538,944 |
19 Dec 2018 | Terraced | Freehold | £1,100,000 |
08 Apr 2004 | Terraced | Freehold | £535,000 |
05 Sep 2003 | Terraced | Freehold | £365,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
15 Jul 2024 | Terraced | Freehold | £1,538,944 |
19 Dec 2018 | Terraced | Freehold | £1,100,000 |
08 Apr 2004 | Terraced | Freehold | £535,000 |
05 Sep 2003 | Terraced | Freehold | £365,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.