Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Oct 2021 | Terraced | Freehold | £109,950 |
| 29 Jan 2010 | Terraced | Freehold | £92,500 |
| 11 Sep 2007 | Terraced | Freehold | £88,000 |
| 22 May 2003 | Terraced | Freehold | £40,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Oct 2021 | Terraced | Freehold | £109,950 |
| 29 Jan 2010 | Terraced | Freehold | £92,500 |
| 11 Sep 2007 | Terraced | Freehold | £88,000 |
| 22 May 2003 | Terraced | Freehold | £40,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.