Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
16 Sep 2024 | Terraced | Freehold | £270,000 |
05 Jun 2015 | Terraced | Freehold | £175,000 |
01 Apr 2008 | Terraced | Freehold | £164,950 |
28 Mar 2003 | Terraced | Freehold | £142,995 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
16 Sep 2024 | Terraced | Freehold | £270,000 |
05 Jun 2015 | Terraced | Freehold | £175,000 |
01 Apr 2008 | Terraced | Freehold | £164,950 |
28 Mar 2003 | Terraced | Freehold | £142,995 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.