Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 10 Aug 2021 | Terraced | Freehold | £117,000 |
| 21 Dec 2016 | Terraced | Freehold | £89,000 |
| 26 Oct 2007 | Terraced | Freehold | £98,500 |
| 17 Jan 2003 | Terraced | Freehold | £39,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 10 Aug 2021 | Terraced | Freehold | £117,000 |
| 21 Dec 2016 | Terraced | Freehold | £89,000 |
| 26 Oct 2007 | Terraced | Freehold | £98,500 |
| 17 Jan 2003 | Terraced | Freehold | £39,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.