Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 09 Jul 2021 | Terraced | Freehold | £78,000 |
| 02 Mar 2007 | Terraced | Freehold | £84,950 |
| 19 Apr 2006 | Terraced | Freehold | £71,000 |
| 17 Oct 2003 | Terraced | Freehold | £49,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 09 Jul 2021 | Terraced | Freehold | £78,000 |
| 02 Mar 2007 | Terraced | Freehold | £84,950 |
| 19 Apr 2006 | Terraced | Freehold | £71,000 |
| 17 Oct 2003 | Terraced | Freehold | £49,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.