Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Nov 2024 | Semi-detached | Freehold | £153,750 |
22 Apr 2016 | Semi-detached | Freehold | £114,000 |
10 Oct 2003 | Semi-detached | Freehold | £88,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Nov 2024 | Semi-detached | Freehold | £153,750 |
22 Apr 2016 | Semi-detached | Freehold | £114,000 |
10 Oct 2003 | Semi-detached | Freehold | £88,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.