Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 24 Sep 2021 | Terraced | Freehold | £282,000 |
| 23 Oct 2018 | Terraced | Freehold | £237,500 |
| 03 Dec 2014 | Terraced | Freehold | £179,855 |
| 12 Sep 2007 | Terraced | Freehold | £177,500 |
| 14 Nov 2003 | Terraced | Freehold | £109,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 24 Sep 2021 | Terraced | Freehold | £282,000 |
| 23 Oct 2018 | Terraced | Freehold | £237,500 |
| 03 Dec 2014 | Terraced | Freehold | £179,855 |
| 12 Sep 2007 | Terraced | Freehold | £177,500 |
| 14 Nov 2003 | Terraced | Freehold | £109,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.