Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 26 Mar 2021 | Terraced | Freehold | £90,000 |
| 11 Nov 2010 | Terraced | Freehold | £81,000 |
| 03 Aug 2007 | Terraced | Freehold | £78,000 |
| 01 Aug 2003 | Terraced | Freehold | £46,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 26 Mar 2021 | Terraced | Freehold | £90,000 |
| 11 Nov 2010 | Terraced | Freehold | £81,000 |
| 03 Aug 2007 | Terraced | Freehold | £78,000 |
| 01 Aug 2003 | Terraced | Freehold | £46,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.