Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Feb 2019 | Flat | Freehold | £129,000 |
| 26 Jan 2017 | Flat | Freehold | £114,000 |
| 30 Nov 2004 | Flat | Freehold | £98,500 |
| 02 Apr 2003 | Flat | Freehold | £76,800 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Feb 2019 | Flat | Freehold | £129,000 |
| 26 Jan 2017 | Flat | Freehold | £114,000 |
| 30 Nov 2004 | Flat | Freehold | £98,500 |
| 02 Apr 2003 | Flat | Freehold | £76,800 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.