Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
14 Mar 2025 | Terraced | Freehold | £343,000 |
27 Aug 2014 | Terraced | Freehold | £141,500 |
01 Aug 2004 | Terraced | Freehold | £127,000 |
03 Jan 2002 | Terraced | Freehold | £53,500 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
14 Mar 2025 | Terraced | Freehold | £343,000 |
27 Aug 2014 | Terraced | Freehold | £141,500 |
01 Aug 2004 | Terraced | Freehold | £127,000 |
03 Jan 2002 | Terraced | Freehold | £53,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.