Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
12 Jun 2024 | Terraced | Freehold | £85,000 |
11 Aug 2015 | Terraced | Freehold | £78,250 |
05 Jan 2007 | Terraced | Freehold | £98,000 |
15 Jul 2002 | Terraced | Freehold | £45,900 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
12 Jun 2024 | Terraced | Freehold | £85,000 |
11 Aug 2015 | Terraced | Freehold | £78,250 |
05 Jan 2007 | Terraced | Freehold | £98,000 |
15 Jul 2002 | Terraced | Freehold | £45,900 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.