Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 23 Oct 2019 | Terraced | Freehold | £355,000 |
| 19 Oct 2009 | Terraced | Freehold | £187,000 |
| 07 Jan 2005 | Terraced | Freehold | £180,000 |
| 30 Sep 2002 | Terraced | Freehold | £163,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 23 Oct 2019 | Terraced | Freehold | £355,000 |
| 19 Oct 2009 | Terraced | Freehold | £187,000 |
| 07 Jan 2005 | Terraced | Freehold | £180,000 |
| 30 Sep 2002 | Terraced | Freehold | £163,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.