Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Apr 2011 | Terraced | Freehold | £228,000 |
| 06 Nov 2003 | Terraced | Freehold | £170,000 |
| 11 Dec 2002 | Terraced | Freehold | £152,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Apr 2011 | Terraced | Freehold | £228,000 |
| 06 Nov 2003 | Terraced | Freehold | £170,000 |
| 11 Dec 2002 | Terraced | Freehold | £152,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.