Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
03 Oct 2024 | Terraced | Freehold | £415,000 |
11 Apr 2017 | Terraced | Freehold | £360,000 |
06 Jul 2012 | Terraced | Freehold | £234,000 |
13 Dec 2002 | Terraced | Freehold | £175,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
03 Oct 2024 | Terraced | Freehold | £415,000 |
11 Apr 2017 | Terraced | Freehold | £360,000 |
06 Jul 2012 | Terraced | Freehold | £234,000 |
13 Dec 2002 | Terraced | Freehold | £175,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.