Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 15 Apr 2021 | Terraced | Freehold | £134,000 |
| 22 Jul 2014 | Terraced | Freehold | £132,000 |
| 01 Oct 2010 | Terraced | Freehold | £130,000 |
| 01 Nov 2002 | Terraced | Freehold | £74,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 15 Apr 2021 | Terraced | Freehold | £134,000 |
| 22 Jul 2014 | Terraced | Freehold | £132,000 |
| 01 Oct 2010 | Terraced | Freehold | £130,000 |
| 01 Nov 2002 | Terraced | Freehold | £74,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.