Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
31 May 2024 | Terraced | Freehold | £139,000 |
25 Oct 2019 | Terraced | Freehold | £116,000 |
06 Oct 2006 | Terraced | Freehold | £108,000 |
29 Nov 2002 | Terraced | Freehold | £54,950 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
31 May 2024 | Terraced | Freehold | £139,000 |
25 Oct 2019 | Terraced | Freehold | £116,000 |
06 Oct 2006 | Terraced | Freehold | £108,000 |
29 Nov 2002 | Terraced | Freehold | £54,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.