Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Mar 2021 | Terraced | Freehold | £50,000 |
| 24 Aug 2007 | Terraced | Freehold | £72,500 |
| 19 Jan 2001 | Terraced | Freehold | £19,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Mar 2021 | Terraced | Freehold | £50,000 |
| 24 Aug 2007 | Terraced | Freehold | £72,500 |
| 19 Jan 2001 | Terraced | Freehold | £19,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.