Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 Sep 2007 | Terraced | Freehold | £115,000 |
| 25 Aug 2006 | Terraced | Freehold | £108,000 |
| 21 Mar 2006 | Terraced | Freehold | £92,250 |
| 10 Aug 2001 | Terraced | Freehold | £48,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 Sep 2007 | Terraced | Freehold | £115,000 |
| 25 Aug 2006 | Terraced | Freehold | £108,000 |
| 21 Mar 2006 | Terraced | Freehold | £92,250 |
| 10 Aug 2001 | Terraced | Freehold | £48,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.