Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 Aug 2021 | Terraced | Freehold | £132,000 |
| 18 Dec 2008 | Terraced | Freehold | £117,000 |
| 10 Aug 2001 | Terraced | Freehold | £50,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 Aug 2021 | Terraced | Freehold | £132,000 |
| 18 Dec 2008 | Terraced | Freehold | £117,000 |
| 10 Aug 2001 | Terraced | Freehold | £50,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.