Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 Aug 2024 | Terraced | Freehold | £715,000 |
| 06 Mar 2020 | Terraced | Freehold | £525,000 |
| 23 Sep 2014 | Terraced | Freehold | £370,000 |
| 16 Nov 2001 | Terraced | Freehold | £250,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 Aug 2024 | Terraced | Freehold | £715,000 |
| 06 Mar 2020 | Terraced | Freehold | £525,000 |
| 23 Sep 2014 | Terraced | Freehold | £370,000 |
| 16 Nov 2001 | Terraced | Freehold | £250,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.