Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Dec 2021 | Terraced | Freehold | £58,000 |
| 09 Jun 2006 | Terraced | Freehold | £60,000 |
| 23 Dec 2004 | Terraced | Freehold | £55,000 |
| 08 Sep 2004 | Terraced | Freehold | £26,500 |
| 11 Dec 2001 | Terraced | Freehold | £18,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Dec 2021 | Terraced | Freehold | £58,000 |
| 09 Jun 2006 | Terraced | Freehold | £60,000 |
| 23 Dec 2004 | Terraced | Freehold | £55,000 |
| 08 Sep 2004 | Terraced | Freehold | £26,500 |
| 11 Dec 2001 | Terraced | Freehold | £18,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.