Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 13 Oct 2022 | Terraced | Freehold | £160,000 |
| 17 Aug 2007 | Terraced | Freehold | £122,000 |
| 02 Aug 2006 | Terraced | Freehold | £110,000 |
| 07 Sep 2001 | Terraced | Freehold | £57,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 13 Oct 2022 | Terraced | Freehold | £160,000 |
| 17 Aug 2007 | Terraced | Freehold | £122,000 |
| 02 Aug 2006 | Terraced | Freehold | £110,000 |
| 07 Sep 2001 | Terraced | Freehold | £57,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.