Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 12 Sep 2019 | Terraced | Freehold | £148,000 |
| 20 Nov 2015 | Terraced | Freehold | £139,950 |
| 12 Mar 2001 | Terraced | Freehold | £48,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 12 Sep 2019 | Terraced | Freehold | £148,000 |
| 20 Nov 2015 | Terraced | Freehold | £139,950 |
| 12 Mar 2001 | Terraced | Freehold | £48,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.