Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 14 Mar 2019 | Flat | Freehold | £87,000 |
| 15 Oct 2004 | Flat | Freehold | £68,000 |
| 30 Aug 2001 | Flat | Freehold | £39,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 14 Mar 2019 | Flat | Freehold | £87,000 |
| 15 Oct 2004 | Flat | Freehold | £68,000 |
| 30 Aug 2001 | Flat | Freehold | £39,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.