Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Oct 2025 | Terraced | Freehold | £405,000 |
| 08 Jan 2021 | Terraced | Freehold | £356,500 |
| 09 Mar 2001 | Terraced | Freehold | £127,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Oct 2025 | Terraced | Freehold | £405,000 |
| 08 Jan 2021 | Terraced | Freehold | £356,500 |
| 09 Mar 2001 | Terraced | Freehold | £127,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.