Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Dec 2019 | Terraced | Freehold | £275,000 |
| 07 Feb 2014 | Terraced | Freehold | £165,164 |
| 07 Jan 2002 | Terraced | Freehold | £99,995 |
| 31 Aug 2001 | Terraced | Freehold | £72,005 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Dec 2019 | Terraced | Freehold | £275,000 |
| 07 Feb 2014 | Terraced | Freehold | £165,164 |
| 07 Jan 2002 | Terraced | Freehold | £99,995 |
| 31 Aug 2001 | Terraced | Freehold | £72,005 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.