Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Aug 2021 | Terraced | Freehold | £75,000 |
| 03 Jan 2019 | Terraced | Freehold | £49,950 |
| 09 Jan 2008 | Terraced | Freehold | £70,000 |
| 19 Apr 2001 | Terraced | Freehold | £35,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Aug 2021 | Terraced | Freehold | £75,000 |
| 03 Jan 2019 | Terraced | Freehold | £49,950 |
| 09 Jan 2008 | Terraced | Freehold | £70,000 |
| 19 Apr 2001 | Terraced | Freehold | £35,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.