Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Jan 2015 | Terraced | Freehold | £215,000 |
| 12 Sep 2013 | Terraced | Freehold | £197,000 |
| 05 Sep 2003 | Terraced | Freehold | £158,000 |
| 07 Sep 2001 | Terraced | Freehold | £80,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Jan 2015 | Terraced | Freehold | £215,000 |
| 12 Sep 2013 | Terraced | Freehold | £197,000 |
| 05 Sep 2003 | Terraced | Freehold | £158,000 |
| 07 Sep 2001 | Terraced | Freehold | £80,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.