Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 May 2020 | Terraced | Freehold | £137,000 |
| 01 Dec 2004 | Terraced | Freehold | £82,000 |
| 29 May 2003 | Terraced | Freehold | £66,666 |
| 25 Jun 2001 | Terraced | Freehold | £39,000 |
| 31 Jan 2001 | Terraced | Freehold | £29,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 May 2020 | Terraced | Freehold | £137,000 |
| 01 Dec 2004 | Terraced | Freehold | £82,000 |
| 29 May 2003 | Terraced | Freehold | £66,666 |
| 25 Jun 2001 | Terraced | Freehold | £39,000 |
| 31 Jan 2001 | Terraced | Freehold | £29,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.