Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Oct 2019 | Other | Freehold | £107,000 |
| 01 Sep 2017 | Other | Freehold | £36,000 |
| 09 Jun 2008 | Terraced | Freehold | £87,000 |
| 05 Apr 2008 | Terraced | Freehold | £97,000 |
| 14 Feb 2001 | Terraced | Freehold | £20,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Oct 2019 | Other | Freehold | £107,000 |
| 01 Sep 2017 | Other | Freehold | £36,000 |
| 09 Jun 2008 | Terraced | Freehold | £87,000 |
| 05 Apr 2008 | Terraced | Freehold | £97,000 |
| 14 Feb 2001 | Terraced | Freehold | £20,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.