Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 10 Sep 2021 | Terraced | Freehold | £176,500 |
| 05 Oct 2018 | Terraced | Freehold | £160,000 |
| 12 May 2016 | Terraced | Freehold | £140,000 |
| 12 Jan 2007 | Terraced | Freehold | £147,000 |
| 23 Mar 2001 | Terraced | Freehold | £62,750 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 10 Sep 2021 | Terraced | Freehold | £176,500 |
| 05 Oct 2018 | Terraced | Freehold | £160,000 |
| 12 May 2016 | Terraced | Freehold | £140,000 |
| 12 Jan 2007 | Terraced | Freehold | £147,000 |
| 23 Mar 2001 | Terraced | Freehold | £62,750 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.