Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Apr 2020 | Flat | Freehold | £78,000 |
| 09 Jun 2017 | Flat | Freehold | £68,000 |
| 03 Apr 2009 | Flat | Freehold | £59,000 |
| 09 Jul 2001 | Terraced | Freehold | £24,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Apr 2020 | Flat | Freehold | £78,000 |
| 09 Jun 2017 | Flat | Freehold | £68,000 |
| 03 Apr 2009 | Flat | Freehold | £59,000 |
| 09 Jul 2001 | Terraced | Freehold | £24,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.