Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 Mar 2008 | Flat | Freehold | £82,000 |
| 10 Mar 2005 | Flat | Freehold | £108,500 |
| 14 Jul 2003 | Flat | Freehold | £83,500 |
| 30 Mar 2001 | Flat | Freehold | £41,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 Mar 2008 | Flat | Freehold | £82,000 |
| 10 Mar 2005 | Flat | Freehold | £108,500 |
| 14 Jul 2003 | Flat | Freehold | £83,500 |
| 30 Mar 2001 | Flat | Freehold | £41,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.