Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Nov 2021 | Terraced | Freehold | £120,000 |
| 31 Aug 2016 | Terraced | Freehold | £93,000 |
| 26 Jul 2007 | Terraced | Freehold | £106,000 |
| 23 Mar 2001 | Terraced | Freehold | £30,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Nov 2021 | Terraced | Freehold | £120,000 |
| 31 Aug 2016 | Terraced | Freehold | £93,000 |
| 26 Jul 2007 | Terraced | Freehold | £106,000 |
| 23 Mar 2001 | Terraced | Freehold | £30,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.