Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Apr 2024 | Terraced | Freehold | £198,000 |
| 26 May 2006 | Terraced | Freehold | £118,000 |
| 08 Oct 2004 | Terraced | Freehold | £108,000 |
| 26 Jun 2002 | Terraced | Freehold | £87,995 |
| 27 Jan 2001 | Terraced | Freehold | £73,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Apr 2024 | Terraced | Freehold | £198,000 |
| 26 May 2006 | Terraced | Freehold | £118,000 |
| 08 Oct 2004 | Terraced | Freehold | £108,000 |
| 26 Jun 2002 | Terraced | Freehold | £87,995 |
| 27 Jan 2001 | Terraced | Freehold | £73,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.