Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Jun 2014 | Terraced | Freehold | £108,000 |
| 10 May 2007 | Terraced | Freehold | £148,000 |
| 17 Dec 2004 | Terraced | Freehold | £110,000 |
| 17 Aug 2001 | Terraced | Freehold | £50,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Jun 2014 | Terraced | Freehold | £108,000 |
| 10 May 2007 | Terraced | Freehold | £148,000 |
| 17 Dec 2004 | Terraced | Freehold | £110,000 |
| 17 Aug 2001 | Terraced | Freehold | £50,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.