Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Oct 2025 | Terraced | Freehold | £166,000 |
| 04 Mar 2009 | Terraced | Freehold | £100,000 |
| 22 Mar 2004 | Terraced | Freehold | £85,000 |
| 12 Apr 2001 | Terraced | Freehold | £32,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Oct 2025 | Terraced | Freehold | £166,000 |
| 04 Mar 2009 | Terraced | Freehold | £100,000 |
| 22 Mar 2004 | Terraced | Freehold | £85,000 |
| 12 Apr 2001 | Terraced | Freehold | £32,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.