Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
23 Aug 2024 | Terraced | Freehold | £270,000 |
14 Oct 2016 | Terraced | Freehold | £238,000 |
01 Feb 2008 | Terraced | Freehold | £179,000 |
09 Nov 2001 | Terraced | Freehold | £70,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
23 Aug 2024 | Terraced | Freehold | £270,000 |
14 Oct 2016 | Terraced | Freehold | £238,000 |
01 Feb 2008 | Terraced | Freehold | £179,000 |
09 Nov 2001 | Terraced | Freehold | £70,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.