Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 25 Sep 2025 | Terraced | Freehold | £190,000 |
| 01 Jun 2021 | Terraced | Freehold | £163,000 |
| 31 Oct 2014 | Terraced | Freehold | £125,000 |
| 01 Jun 2007 | Terraced | Freehold | £155,100 |
| 22 Mar 2001 | Terraced | Freehold | £50,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 25 Sep 2025 | Terraced | Freehold | £190,000 |
| 01 Jun 2021 | Terraced | Freehold | £163,000 |
| 31 Oct 2014 | Terraced | Freehold | £125,000 |
| 01 Jun 2007 | Terraced | Freehold | £155,100 |
| 22 Mar 2001 | Terraced | Freehold | £50,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.