Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 11 Aug 2017 | Terraced | Freehold | £182,000 |
| 26 Sep 2008 | Terraced | Freehold | £144,000 |
| 31 Jan 2001 | Terraced | Freehold | £74,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 11 Aug 2017 | Terraced | Freehold | £182,000 |
| 26 Sep 2008 | Terraced | Freehold | £144,000 |
| 31 Jan 2001 | Terraced | Freehold | £74,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.